chore: sync feature into next

This commit is contained in:
thinkasany
2025-11-09 10:16:50 +08:00
3 changed files with 10 additions and 2 deletions

View File

@@ -351,7 +351,7 @@ const genCarouselVerticalStyle: GenerateStyle<CarouselToken> = (token) => {
height: 0,
},
to: {
height: token.dotWidth,
height: token.dotActiveWidth,
},
});
@@ -416,8 +416,12 @@ const genCarouselVerticalStyle: GenerateStyle<CarouselToken> = (token) => {
'&.slick-active': {
...reverseSizeOfDot,
height: token.dotActiveWidth,
button: reverseSizeOfDot,
button: {
...reverseSizeOfDot,
height: token.dotActiveWidth,
},
'&::after': {
...reverseSizeOfDot,

View File

@@ -6,6 +6,7 @@
| align | Please refer to the settings [dom-align](https://github.com/yiminghe/dom-align) | object | - | |
| arrow | Change arrow's visible state and change whether the arrow is pointed at the center of target. | boolean \| { pointAtCenter: boolean } | true | 5.2.0 |
| autoAdjustOverflow | Whether to adjust popup placement automatically when popup is off screen | boolean | true | |
| classNames | Semantic DOM class | [Record<SemanticDOM, string>](#semantic-dom) | - | 5.23.0 |
| color | The background color | string | - | 4.3.0 |
| classNames | Semantic DOM class | Record<[SemanticDOM](#semantic-dom), string> \| (info: { props }) => Record<[SemanticDOM](#semantic-dom), string> | - | |
| defaultOpen | Whether the floating tooltip card is open by default | boolean | false | 4.23.0 |
@@ -20,6 +21,7 @@
| ~~overlayStyle~~ | Style of the tooltip card, please use `styles.root` | React.CSSProperties | - | |
| ~~overlayInnerStyle~~ | Style of the tooltip inner content, please use `styles.body` | React.CSSProperties | - | |
| placement | The position of the tooltip relative to the target, which can be one of `top` `left` `right` `bottom` `topLeft` `topRight` `bottomLeft` `bottomRight` `leftTop` `leftBottom` `rightTop` `rightBottom` | string | `top` | |
| styles | Semantic DOM style | [Record<SemanticDOM, CSSProperties>](#semantic-dom) | - | 5.23.0 |
| trigger | Tooltip trigger mode. Could be multiple by passing an array | `hover` \| `focus` \| `click` \| `contextMenu` \| Array&lt;string> | `hover` | |
| open | Whether the floating tooltip card is open or not. Use `visible` under 4.23.0 ([why?](/docs/react/faq#why-open)) | boolean | false | 4.23.0 |
| zIndex | Config `z-index` of Tooltip | number | - | |

View File

@@ -6,6 +6,7 @@
| align | 请参考 [dom-align](https://github.com/yiminghe/dom-align) 进行配置 | object | - | |
| arrow | 修改箭头的显示状态以及修改箭头是否指向目标元素中心 | boolean \| { pointAtCenter: boolean } | true | 5.2.0 |
| autoAdjustOverflow | 气泡被遮挡时自动调整位置 | boolean | true | |
| classNames | 语义化结构 class | [Record<SemanticDOM, string>](#semantic-dom) | - | 5.23.0 |
| color | 背景颜色 | string | - | 4.3.0 |
| classNames | 用于自定义组件内部各语义化结构的 class支持对象或函数 | Record<[SemanticDOM](#semantic-dom), string> \| (info: { props })=> Record<[SemanticDOM](#semantic-dom), string> | - | |
| defaultOpen | 默认是否显隐 | boolean | false | 4.23.0 |
@@ -20,6 +21,7 @@
| ~~overlayStyle~~ | 卡片样式, 请使用 `styles.root` 替换| React.CSSProperties | - | |
| ~~overlayInnerStyle~~ | 卡片内容区域的样式对象, 请使用 `styles.body` 替换 | React.CSSProperties | - | |
| placement | 气泡框位置,可选 `top` `left` `right` `bottom` `topLeft` `topRight` `bottomLeft` `bottomRight` `leftTop` `leftBottom` `rightTop` `rightBottom` | string | `top` | |
| styles | 语义化结构 style | [Record<SemanticDOM, CSSProperties>](#semantic-dom) | - | 5.23.0 |
| trigger | 触发行为,可选 `hover` \| `focus` \| `click` \| `contextMenu`,可使用数组设置多个触发行为 | string \| string\[] | `hover` | |
| open | 用于手动控制浮层显隐,小于 4.23.0 使用 `visible`[为什么?](/docs/react/faq#弹层类组件为什么要统一至-open-属性) | boolean | false | 4.23.0 |
| zIndex | 设置 Tooltip 的 `z-index` | number | - | |